MLCC High-Speed Testing and Sorting Equipment
Keyword:
Category:
Detailed Description
China's first8-channel high-precision picoamp-levelAmmeter
| Model | ATV-CM3100 |
| Discharge Impedance | 1KQ/100Q/20Q(Switchable/Switchable) |
| Measurement Range | 100DA、500DA、1nA、10nA、100nA、1uA、10uA、100uA、1mA、10mA |
| Measurement Accuracy | ≤1nAGear: 3%F.S. >1nAGear: 0.7%F.S. |
| Input Impedance | 1KΩ/1002(Notchable/Switchable) |
| Contact Check | 1pFAbove,Supports front and rearContact Check,Flexible configuration |
| Special Features | Hardware self-diagnosis / built-in temperature compensation |
China's first8-channel high-precision picoamp-levelAmmeter
| Model | ATV-CM6060(600V)/ATV-CM6100(1000V) |
| OutputVoltage | CM6060:(1~600)VDC(0.1Vstep)(μV-level ripple/Ripple at μvlevel) CM6100:(1~1000)VDC(0.1Vstep)(μV-level ripple/Ripple at μvlevel) |
| VoltageAccuracy | 0.07%R.D.+10mV |
| Charging Current | CM6060:2~50mA(1mAstep)(Accuracy/accuracy:0.5%+0.1mA) CM6100:2~30mA(1mAstep)(Accuracy/accuracy:0.5%+0.1mA) |
| Charging Time | 1~9999ms |
| Discharge Current | CM6060:2~50mA(1mAstep)(Accuracy/accuracy:0.5%+0.1mA) CM6100:2~30mA(1mAstep)(Accuracy/accuracy:0.5%+0.1mA) |
| Special Features | Short-circuit defect identification caused by process defects Confirmed short-circuit capacitors,Configurable whether subsequent stations are powered Capacitor charge/discharge evaluation Hardware self-diagnosis Built-in temperature compensation Output short-circuit protection Flashover breakdown monitoring |

